Door Striker
Original price was: $29.40.$22.11Current price is: $22.11.
SKU: 4780259AD
Positions: Left, Right, Front, Rear
Other Names: Door Latch Striker, Door Latch Striker, Right Or Left, Door Striker, Front And Rear, Front Door Latch, Left, Front Door Latch, Right, Door Striker, Latch, Door Striker, Rear, 04780259ad, Striker
Description: [After 6-13-02]. Electric. After 10/26/99.
Condition: New
Applications: 44. 4×4. 4×4 4×2 RHD. 4×4 Mega Cab 4×2. 4×4 Quad Cab 4×2 Long Wheelbase. 4×4 Quad Cab 4×2 Short Wheelbase. 4×4 Regular Cab 4×2.
Did you like this product? Add to favorites now and follow the product.
(+1) 600 312 0939 Start Live Chat
Description
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas |
2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 | Dodge | Challenger | R/T, SE | 3.6L V6 – Flex, 5.7L V8 – Gas |
2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Chrysler | PT Cruiser | Classic | 2.4L L4 – Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 – Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | PT Cruiser | Base, LX, Limited, Touring | 2.4L L4 – Gas |
2008 | Dodge | Challenger | SRT8 | 6.1L V8 – Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
2006 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2006 | Dodge | Charger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas |
2006 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, SRT-10, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 8.3L V10 – Gas |
2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas |
2005 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Dodge | Neon | SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 8.3L V10 – Gas |
2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2004 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2004 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2004 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Dodge | Neon | R/T, SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
2004 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2003 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2003 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2003 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Dodge | Neon | R/T, SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 5.9L V8 – Gas |
2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel, 8.0L V10 – Gas |
2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel, 8.0L V10 – Gas |
2003 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2002 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2002 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Chrysler | PT Cruiser | Base, Limited, Touring | 2.4L L4 – Gas |
2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 – Gas, 5.9L V8 – Gas |
2002 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Dodge | Neon | ACR, Base, ES, R/T, S, SE | 2.0L L4 – Gas |
2002 | Dodge | Ram 2500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2002 | Dodge | Ram 3500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2002 | Jeep | Wrangler | SE, Sahara, Sport, X | 2.5L L4 – Gas, 4.0L L6 – Gas |
2001 | Chrysler | 300M | Base | 3.5L V6 – Gas |
2001 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
2001 | Chrysler | PT Cruiser | Base | 2.4L L4 – Gas |
2001 | Dodge | Durango | Base | 4.7L V8 – Gas, 5.9L V8 – Gas |
2001 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas |
2001 | Dodge | Neon | Base | 2.0L L4 – Gas |
2001 | Dodge | Ram 1500 | WS | 3.9L V6 – Gas |
2001 | Dodge | Ram 2500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2001 | Dodge | Ram 3500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2001 | Jeep | Wrangler | SE, Sahara, Sport | 2.5L L4 – Gas, 4.0L L6 – Gas |
Additional information
MAKE | Chrysler, Dodge, Jeep |
---|---|
YEAR | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
MODEL | 1500 Classic, 1500 DS, 2500, 300, 3500, 500x, Challenger, Charger, Cherokee, Compass, Concorde, Durango, Gladiator, Grand Cherokee, Grand Cherokee L, Grand Cherokee WK, Grand Wagoneer, Pacifica, ProMaster 1500, ProMaster 2500, ProMaster 3500, ProMaster City, Renegade, Voyager, Wagoneer, Wrangler |
Reviews
There are no reviews yet.