Inside Rear View Mirror
Original price was: $96.45.$68.78Current price is: $68.78.
SKU: 4805332AD
Positions: Rear
Other Names: Shipping Assembly – 30 Lite Glass Windshield, 04805332ad, Mirror
Description: Gna. Rear View Prismatic. Prismatic Mirror.
Condition: New
Applications: SE 4×4. SE FWD. Jet 4×4. Jet 4×2. Vapor 4×4. Alpine 4×4. Edition 4×2. Edition 4×4. 4×2 FWD. 4×4. 7-Passenger. 7-Passenger AWD. Chassis 84″ CA Regular Cab 4×4. Chassis 84″ CA Regular Cab 4×2. Chassis 60″ CA Regular Cab 4×4. Chassis 60″ CA Regular Cab 4×2. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 60″ CA Chassis Crew Cab 4×2. 60″ CA Chassis Crew Cab 4×4. 2-Door 4×4. 2-Door FWD. 4-Door 4×4. 4-Door 4×4 RHD. 4-Door FWD. 4-Door FWD RHD.
Did you like this product? Add to favorites now and follow the product.
(+1) 600 312 0939 Start Live Chat
Description
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Dodge | Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 – Flex, 5.7L V8 – Gas |
2013 | Fiat | 500 | Abarth, c Lounge, c Pop | 1.4L L4 – Gas |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 – Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 – Flex, 5.7L V8 – Gas |
2012 | Fiat | 500 | c Gucci, c Lounge, c Pop | 1.4L L4 – Gas |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2011 | Jeep | Compass | Latitude, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Chrysler | PT Cruiser | Classic | 2.4L L4 – Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 3.5L V6 – Gas |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L L4 – Gas, 3.5L V6 – Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 – Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2007 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 2.8L L4 – Diesel, 3.7L V6 – Gas |
2005 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2005 | Dodge | Neon | SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 2.8L L4 – Diesel, 3.7L V6 – Gas |
2004 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2004 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2004 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Dodge | Neon | R/T, SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2004 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
2003 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2003 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2003 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Dodge | Neon | R/T, SE, SRT-4, SXT | 2.0L L4 – Gas, 2.4L L4 – Gas |
2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2003 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
2002 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2002 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Chrysler | PT Cruiser | Base, Limited, Touring | 2.4L L4 – Gas |
2002 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Dodge | Neon | ACR, Base, ES, R/T, S, SE | 2.0L L4 – Gas |
2002 | Dodge | Viper | GTS | 8.0L V10 – Gas |
2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 – Gas, 4.7L V8 – Gas |
2002 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
2001 | Chrysler | 300M | Base | 3.5L V6 – Gas |
2001 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
2001 | Chrysler | PT Cruiser | Base | 2.4L L4 – Gas |
2001 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas |
2001 | Dodge | Neon | Base | 2.0L L4 – Gas |
2001 | Jeep | Cherokee | Limited, SE, Sport | 4.0L L6 – Gas |
2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 – Gas, 4.7L V8 – Gas |
Additional information
MAKE | Chrysler, Dodge, Fiat, Jeep, Ram |
---|---|
YEAR | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
MODEL | 1500 Classic, 1500 DS, 2500, 300, 3500, 500x, Challenger, Charger, Cherokee, Compass, Concorde, Durango, Gladiator, Grand Wagoneer, Pacifica, ProMaster 1500, ProMaster 2500, ProMaster City, Renegade, Voyager, Wagoneer, Wrangler |
Reviews
There are no reviews yet.