Tapping Hex Head Screw
Original price was: $1.80.$1.62Current price is: $1.62.
SKU: 6101946
Positions: Upper, Left, Right, Front, Rear
Other Names: Tapping Screw, Base Panel Instrument Panel, Glove Box Door, Glove Box Bin, Tapping Hex Head Screw, Center, Tapping Hex Head Screw, Left, Tapping Hex Head Screw, Right, Tapping Hex Head Screw, Right & Left, Instrument Cluster Bezel, Tapping Hex Head Screw, Console To I/P, Instrument Panel Bin, Base Panel Instrument Panel, US, Tapping Hex Head Screw, Right Or Left, Trim Door Kit, Glove Box Door, US, Tapping Screw, Front Door Speaker, Mounting, Tapping Screw, Instrument Panel Speaker, Mounting, Tapping Hex Head Screw, A/C Control Attachment, Tapping Hex Head Screw, A/C Control Mounting, Tapping Hex Head Screw, Radio Bracket, Tapping Screw, Front, Tapping Screw, Driver Side, Tapping Screw, A/C Control Attachment, Tapping Hex Head Screw, Driver Side, Tapping Screw, Rear, Glove Box Door, Upper, 06101946, Screw
Condition: New
Applications: Red S. X 4×4. SE 4×4. SE FWD. Max AWD. X 4-Door. X 2-Door. Plus AWD. Recon 4×4. L Plus 4×4. 4×2. 4×4. 4xe. 4×2 FWD. 4×4. Hard Rock 4×4. 35th Anniversary. Black And Tan 4×4. Altitude 4-Door 4×4. 10th Anniversary Edition. 100th Anniversary Edition. With Tech Connect Package 4×4. Chassis 60″ CA Regular Cab 4×2. Chassis 84″ CA Regular Cab 4×4. Chassis 84″ CA Regular Cab 4×2. Chassis 60″ CA Regular Cab 4×4. With Tech Connect Package FWD. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. 2-Door 4×4. 4-Door 4×4. 4-Door RHD. 2-Door 4×4. 392 4-Door. 4-Door 4×4. Signature Series Value Package 4×2. Signature Series Value Package 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 60″ CA Chassis Crew Cab 4×2. 60″ CA Chassis Crew Cab 4×4. 5-Passenger 4×2. 5-Passenger 4×4. 7-Passenger 4×2. 7-Passenger 4×4.
Did you like this product? Add to favorites now and follow the product.
(+1) 600 312 0939 Start Live Chat
Description
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sport S, Unlimited Willys 4xe, Willys | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2023 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 – Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 – Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 – Electric/Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2023 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2023 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 – Flex |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 – Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 – Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas, 6.4L V8 – Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2022 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2022 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2022 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas, 6.4L V8 – Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 – Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2019 | Fiat | 500 | 1957 Retro Edition, Abarth, Abarth Cabrio, E, Lounge, Pop, c Lounge | 1.4L L4 – Gas, Electric |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 – Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.6L V6 – Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 | Fiat | 500 | Abarth, E, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas, Electric |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 – Gas, 3.2L V6 – Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 3.6L V6 – Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2017 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 – Gas |
2017 | Fiat | 500 | Abarth, E, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas, Electric |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 – Gas, 3.2L V6 – Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 – Gas, 3.6L V6 – Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 – Gas |
2016 | Fiat | 500 | Abarth, E, Easy, Lounge, Pop, Sport, Turbo, c Easy, c Lounge, c Pop | 1.4L L4 – Gas, Electric |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 – Gas, 3.2L V6 – Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
